
Measure R at Work
Click on your city or unincorporated area of the county, for a look at
Measure R-funded projects happening in 2007-2008.
| Dinuba | Exeter | Farmersville | Lindsay | Porterville |
| 1st quarter | 1st quarter | 1st quarter | 1st quarter | 1st quarter |
| 2nd quarter | 2nd quarter | 2nd quarter | 2nd quarter | 2nd quarter |
| 3rd quarter | 3rd quarter | 3rd quarter | coming soon | 3rd quarter |
| 4th quarter | 4th quarter | 4th quarter | coming soon | 4th quarter |
| Tulare | Visalia | Woodlake | County of Tulare | |
| 1st quarter | 1st quarter | 1st quarter | 1st quarter | |
| 2nd quarter | 2nd quarter | 2nd quarter | 2nd quarter | |
| 3rd quarter | 3rd quarter | 3rd quarter | coming soon | |
| 4th quarter | 4th quarter | 4th quarter | 4th quarter | |
Spending Measure R
Measure R money can only be spent according to the Final 2006 1/2 Cent Transportation Sales Tax Measure Expenditure Plan. The plan details four funding pots for Measure R spending:Click here to download: Local program distributions for Measure R
For a look at the Final 2006 1/2 Cent Transportation Sales Tax Measure
Expenditure Plan, click here.
For a look at the Strategic Work Plan, click here.
Expenditure Plan, click here.
For a look at the Strategic Work Plan, click here.